Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | |
8.15-8.55 | Chi | G.R | Geog | Maths | Chi | Bio | |
8.55-9.35 | Geog | Chist | Hist | Maths | Maths | Bio | |
9.35-10.15 | Comp. | R.S | Chi | Chi | EPA | Chist | |
10.15-10.40 | RECESS | ||||||
10.40-11.20 | HE | G.E | EPA | Chem | ERS | Phy | |
11.20-12.00 | HE | Maths | Maths | Chem | FLE | Phy | |
12.00-*1.00/1.20 | LUNCH | ||||||
*1.05/1.25-1.45 | (F.P, R.P,R.C) | ||||||
1.45-2.25 | PE | Oral/R.E | S.V | RS | Art | ERS | |
2.25-3.05 | PE | Chi | S.V | PTH | Art | Music | |
3.05-3.45 | Dict/List | Chi | Music | G.R | Hist | Maths |
Next Page fun
links